Description
Spec | AUTO-DRIVE with Variable Speed | ||
---|---|---|---|
Lawn size | 261m² – 522m² | ||
Striped lawn | Yes | ||
Cut width | 48cm (19″) | ||
Engine model | Hayter® 159cc OHV | ||
Engine start | Recoil | ||
Engine cc/w | 159cc | ||
Readystart® / guaranteed to start | Yes | ||
Crank-safe blade brake clutch | No | ||
Transmission | Self propelled | ||
Forward speed (mph) | 1.8mph – 3.3mph | ||
Sens-a-speed | No | ||
Height of cut | 13mm – 60mm | ||
Grass bag capacity | 70 litres | ||
Deck construction | Aluminium | ||
Rear roller type / construction | Split / reinforced polymer roller | ||
Trimside | Yes | ||
Vari-pitch™ | Yes | ||
Easy wash™ wash post | Yes | ||
Folding handle bar | Yes | ||
Fuel tank capacity | 1.0 litre | ||
Length | 1560mm | ||
Width | 532mm | ||
Height | 1030m | ||
Weight | 47.4kg | ||
Lifetime crankshaft warranty* | Yes | ||
Lifetime cutter deck warranty* | Yes | ||
Warranty – homeowner* | 5 year | ||
Warranty – commercial* | 90 days |
*Annual service required. Refer to owner’s handbook for full Terms and Conditions.