Description
SPEC | HARRIER® 41 PRO | HARRIER® 48 PRO | HARRIER® 56 PRO |
---|---|---|---|
LAWN SIZE | 0-261m² | 261m² – 522m² | 522m²+ |
STRIPED LAWN | Yes | Yes | Yes |
CUT WIDTH | 41cm (16″) | 48cm (19″) | 56cm (22″) |
ENGINE MODEL | Honda® GCVX145 | Honda® GCVX170 | Briggs & Stratton® 850E Series™ I/C |
ENGINE START | Recoil | Recoil | Recoil |
ENGINE CC/W | 145cc | 170cc | 190cc |
READYSTART® / GUARANTEED TO START | No | No | Yes |
CRANK-SAFE BLADE BRAKE CLUTCH | No | Yes | Yes |
TRANSMISSION | Self propelled | Self propelled | Self propelled |
FORWARD SPEED (MPH) | 3.0mph | 3.0mph | 3.0mph |
SENS-A-SPEED | No | No | No |
HEIGHT OF CUT | 13mm – 60mm | 13mm – 60mm | 13mm – 60mm |
GRASS BAG CAPACITY | 60 litres | 70 litres | 80 litres |
DECK CONSTRUCTION | Aluminium | Aluminium | Aluminium |
REAR ROLLER TYPE / CONSTRUCTION | Split / reinforced polymer roller | Split / steel roller | Split / steel roller |
TRIMSIDE | Yes | Yes | Yes |
VARI-PITCH™ | Yes | Yes | Yes |
EASY WASH™ WASH POST | Yes | Yes | Yes |
FOLDING HANDLE BAR | Yes | Yes | Yes |
FUEL TANK CAPACITY | 0.9 litres | 0.9 litres | 1.0 litre |
LENGTH | 1470mm | 1586mm | 1594mm |
WIDTH | 485mm | 532mm | 585mm |
HEIGHT | 1040mm | 1030mm | 1035mm |
WEIGHT | 42.0kg | 54.0kg | 58.5kg |
LIFETIME CRANKSHAFT WARRANTY* | Yes | Yes | Yes |
LIFETIME CUTTER DECK WARRANTY* | No | No | No |
WARRANTY – HOMEOWNER* | 2 years | 2 years | 2 years |
WARRANTY – COMMERCIAL* | 2 years | 2 years | 2 years |
*Annual service required. Refer to owner’s handbook for full Terms and Conditions.