Description
Spec | Harrier® 41 Pro | ||
---|---|---|---|
Lawn size | 0-261m² | ||
Striped lawn | Yes | ||
Cut width | 41cm (16″) | ||
Engine model | Honda® GCV – 160 OHC | ||
Engine start | Recoil | ||
Engine cc/w | 160cc | ||
Readystart® / guaranteed to start | No | ||
Crank-safe blade brake clutch | No | ||
Transmission | Self propelled | ||
Forward speed (mph) | 3.2mph | ||
Sens-a-speed | No | ||
Height of cut | 13mm – 60mm | ||
Grass bag capacity | 60 litres | ||
Deck construction | Aluminium | ||
Rear roller type / construction | Split / reinforced polymer roller | ||
Trimside | Yes | ||
Vari-pitch™ | Yes | ||
Easy wash™ wash post | Yes | ||
Folding handle bar | Yes | ||
Fuel tank capacity | 0.9 litres | ||
Length | 1470mm | ||
Width | 485mm | ||
Height | 1040mm | ||
Weight | 42.0kg | ||
Lifetime crankshaft warranty* | Yes | ||
Lifetime cutter deck warranty* | No | ||
Warranty – homeowner* | 2 years | ||
Warranty – commercial* | 2 years |
*Annual service required. Refer to owner’s handbook for full Terms and Conditions.